Awards
(2018-25)
| Award | Category | Client | Year |
|---|---|---|---|
W3, Gold Award | General Video-Non-Profit | AncoraTN | 2025 |
W3, Silver Award | Video Features-Best Directing | AncoraTN | 2025 |
Anthem Awards, Bronze | Employee Learning & Development Initiative | People3 | 2023 |
Anthem Awards, Silver | Employee Workshop or Training | TN Board of Education | 2022 |
Anthem Awards, Silver | Partnership & Collaboration | TN Board of Education | 2022 |
Anthem Awards, Silver | Partnership & Collaboration | TN Department of Correction | 2022 |
W3, Silver Award | Branded and Promotional Video & Media | Lighthouse Global | 2022 |
Clutch, Top Tennessee B2B Company | Video Production Companies | ThinkThru | 2022 |
W3, Silver Award | Cause Awareness & Education | End Slavery TN | 2021 |
W3, Silver Award | Digital Training and Media | End Slavery TN | 2021 |
Omni Award, Silver | Multimedia, Non-Profit | End Slavery TN | 2020 |
Omni Award, Silver | Educational Media, Government | End Slavery TN | 2020 |
Omni Award, Silver | Educational Media | End Slavery TN | 2020 |
Omni Award, Bronze | Web Applications | Educational | Brainspace | 2020 |
Omni Award, Gold | Multimedia, Government | Cellebrite | 2019 |
Omni Award, Gold | Multimedia, Educational | Cellebrite | 2019 |
Omni Award, Gold | Video | Educational Media | Brainspace | 2019 |
Omni Award, Gold | Video | Product Promotion | Brainspace | 2019 |
W3, Silver Award | Digital Training Design & Media | Cellebrite | 2019 |
W3, Silver Award | Mobile Application | Certification and Training | Cellebrite | 2018 |
Ready to create award-winning content?
Let's discuss how we can bring the same level of excellence to your customer education program.
